SPACIOUS & VERSATILE LIVING INSIDE AND OUT. Welcome to this very well cared-for and tastefully updated 3+1 bedroom semi-detached home, offering a blend of spacious living, thoughtful updates, and incredible versatility. Bright and inviting, the main floor features an open-concept living and dining area, plus a generous kitchen with a walkout to the deck and backyard. The exceptionally large, fully fenced yard offers plenty of room to enjoy, with a natural gas BBQ hookup, new 9' x 16' shed, an additional garden shed, and parking for up to 4 vehicles. Upstairs, the spacious primary bedroom provides a comfortable retreat with its own sitting area, along with two additional bedrooms, a 4-piece bath, and the convenience of upper-level laundry. The fully finished basement offers flexibility with a separate entrance, 4th bedroom, living room/den, kitchenette, second laundry, updated 4-piece bath, and newer flooring throughout - ideal for extended family, teens, guests, or additional living space. Recent updates include a new furnace and tankless water heater (2021), new flooring (2024), updated 200-amp electrical panel, and shingles, soft and fascia updated approximately 2016. Ideally located close to shopping, schools, recreation, and Hwy 400, this move-in-ready home offers the space, comfort, and flexibility you've been looking for - both inside and out.
| MLS # | S13733440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | S13733440 001009 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | In-Law Capability, Guest Accommodations, On Demand Water Heater, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3374 |
|---|---|
| Tax Legal Description | PT LT 55 PL 1546 AS IN RO825395, S/T RO825395 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 2Y7 |
| Area | Cundles East |
| Listing VS Median (in L4M 2Y7) | |
Price: $599,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 2Y7 |
| Area | Cundles East |
| Listing VS Median (in L4M 2Y7) | |
Price: $599,000 low | high Med: $0 On site: 23 low | high Med: | |