Welcome to this stunning Calgary Model by CaraCo house, offering 1,750 sq. ft. of comfortable living space with 3 bedrooms, 2.5 bathrooms, and an attached garage. Located on a quiet street in a desirable neighborhood, this home combines modern style with everyday convenience. The main floor features soaring 9-foot ceilings, sleek laminate flooring, and an open-concept design filled with natural light. The contemporary kitchen boasts a spacious island with breakfast bar, ample cabinetry, and a walk-in pantry - perfect for both cooking and entertaining. A laundry/mudroom with direct garage access and a 2-piece bath complete this level. Upstairs, the spacious primary suite offers a walk-in closet and a 4-piece ensuite with soaker tub, walk-in shower, and bright vanity. Two additional bedrooms and another full bathroom provide plenty of space for family or guests. ideally situated in the highly desirable Trails Edge community in Kingston. Ideally situated in the highly desirable Trails Edge community in Kingston, close to all amenities.
| MLS # | X13214546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | X13214546 470700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4787.14 |
|---|---|
| Tax Legal Description | LOT 157, PLAN 13M124 CITY OF KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0P2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0P2) | |
Price: $584,900 low | high Med: $0 On site: 119 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0P2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0P2) | |
Price: $584,900 low | high Med: $0 On site: 119 low | high Med: | |