Bringing You Home to this lovely carpet-free bungalow in Kingston's sought-after Westpark neighbourhood, offering the perfect blend of comfort and space. The bright, functional main floor features three generously sized bedrooms and two full bathrooms, making it ideal for families, retirees, or those who love to entertain. The spacious eat-in kitchen offers plenty of room for casual meals and gatherings, while the inviting living room boasts a beautiful fireplace and plenty of natural light. The primary bedroom is a peaceful retreat, complete with a private ensuite bath for added comfort and convenience. The finished basement expands your living space with a large recreation room, a separate games room, and a full bathroom-perfect for family fun, hobbies, guests, or a home theatre. Step outside to relax under the covered deck and enjoy the tranquil backyard. Additional highlights include a two-car attached garage with convenient inside entry, ample storage, and a desirable location close to conservation area, parks, schools, shopping, and all the amenities Kingston's west end has to offer. This well maintained bungalow is now ready for new owners and new memories.
| MLS # | X13754778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13754778 179024 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.29 |
| Water Front | Direct |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Water View | Obstructive |
| Waterfront Features | Not Applicable |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8325.58 |
|---|---|
| Tax Legal Description | LOT 13, PLAN 13M28; S/T EASEMENT PT 12, 13R15868 IN FAVOUR OF THE CORPORATION OF THE CITY OF KINGSTON AS IN LT32952; KINGSTON TOWNSHIP/KINGSTON |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8X7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8X7) | |
Price: $799,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8X7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8X7) | |
Price: $799,000 low | high Med: $0 On site: 15 low | high Med: | |