New Listing*****LEGAL DUPLEX***** Welcome to this legal 2-unit home offering exceptional income potential or versatile multi-generational living, ideally located just steps from shopping, everyday amenities, and public transit.The main-level unit features a bright eat-in kitchen with a direct walkout to the private back deck and yard, accompanied by a comfortable living room and a spacious main-floor bedroom.The sprawling upper unit spans the top two levels, starting on the second floor with a second eat-in kitchen, a sunlit living room, a dedicated laundry room, and a bedroom equipped with convenient his-and-hers closets. Moving up to the third level, you will find a versatile loft space that functions beautifully as an expansive retreat.Out front, enjoy excellent curb appeal complete with a welcoming front deck and parking for up to 3 vehicles, along with a detached garden shed in the back for extra storage. A turnkey property offering rare versatility and strong rental potential in a prime, walkable location.
| MLS # | E13819914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Keller Williams Energy Real Estate | E13819914 146700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4552.74 |
|---|---|
| Tax Legal Description | Plan 121 Pt Lt 14, 15 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 5M1 |
| Area | O'Neill |
| Listing VS Median (in L1G 5M1) | |
Price: $747,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 5M1 |
| Area | O'Neill |
| Listing VS Median (in L1G 5M1) | |
Price: $747,000 low | high Med: $0 | |