Welcome to this charming 3-bedroom, 1-storey home in the highly sought-after O'Neill neighbourhood, surrounded by distinctive homes, mature streets and an incredible selection of amenities. It's ideally located within walking distance to O'Neill CVI, Oshawa Hospital, Costco, groceries, parks, shopping and the Michael Starr walking trail. It features an incredible two-tiered backyard designed for entertaining. Enjoy the inground pool complete with a creepy crawler, multiple patio areas and a charming cabana equipped with a built-in bar, bar stools, TV and fridge. One patio area even offers a TV hookup, making it the perfect spot to watch the game outdoors (TV not included). Inside, the home offers a warm and inviting layout with a gorgeous kitchen featuring a centre island, storage, a pantry, and convenient pots-and-pans drawers. In 2018, the home was upgraded with new flooring, an updated bathroom and a custom walk-in closet in the principal bedroom. The basement offers additional versatile space for a home gym, office or recreation area, along with a convenient 2-piece bathroom. Furnace upgraded in 2024.
| MLS # | E13782018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Energy Real Estate | E13782018 146700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Pool |
| Interior Features | Storage, Sump Pump, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Built-In-BBQ, Landscape Lighting, Landscaped, Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Block |
| View | Pool |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5104.11 |
|---|---|
| Tax Legal Description | Plan 381 Lot 15 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2G4 |
| Area | O'Neill |
| Listing VS Median (in L1G 2G4) | |
Price: $799,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2G4 |
| Area | O'Neill |
| Listing VS Median (in L1G 2G4) | |
Price: $799,900 low | high Med: $0 On site: 11 low | high Med: | |