Welcome to 1046 Detlor Road, a charming 2-bedroom plus den, 1-bathroom home set on a picturesque and private 3.254-acre lot, perfect for those seeking peace and a connection to nature. This inviting property offers a functional layout with a versatile den ideal for a home office, guest space, or additional living area. Surrounded by mature trees and natural beauty, the home overlooks a tranquil creek, creating a serene backdrop to enjoy year-round. A detached single-car garage provides convenient storage or workshop potential, while the expansive property offers endless opportunities for outdoor enjoyment, gardening, or simply relaxing in total privacy. Located on the desirable Detlor Road, this property is an excellent option for first-time buyers, downsizers, or anyone looking to escape to a quiet rural setting without sacrificing comfort and accessibility. Great for first time home buyers or someone handy looking to expand!
| MLS # | X12992324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 165 |
| Listing Provided By | Bowes & Cocks Limited | X12992324 10003503 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 2.46 |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Block |
| Topography | Dry, Flat, Rolling |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2108 |
|---|---|
| Tax Assessed Value | 98000 |
| Tax Legal Description | CONC. 8, PT.LOT 15, RP21R2810, PT. 1, SAVE & EXCEPT PT. 1, PLAN 21R17167 INCLUDE R.O.W. PT. 1, PLAN 21R17352 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $279,000 low | high Med: $0 On site: 165 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $279,000 low | high Med: $0 On site: 165 low | high Med: | |