Rare investment opportunity! Welcome to this side-by-side bungalow triplex offering exceptional versatility and an impressive approximate 7.5%cap rate. The property features two original 2-bedroom, 1-bath units, each with a crawl space, plus a newly constructed (2022) 4-bedroom, 2-bath unit complete with a full basement. All three units are currently tenanted on month-to-month leases, providing immediate income withfuture flexibility. Each unit has been tastefully updated with modern finishes, is completely carpet free, and offers a functional layout that appealsto today's tenants and homeowners alike. Whether you're a savvy investor looking to expand your portfolio or a first-time buyer or downsizerhoping to offset your mortgage by living in one unit while collecting rental income from the others, this property offers outstanding potential.Ideally situated close to shopping, schools, parks, transit, and all everyday amenities, with convenient access to Highway 403 for commuters.Opportunities to own a property like this are few and far between.
| MLS # | 40849131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 1,928 |
| Basement | Y |
| Story(s) | 1 |
| Units | 4 |
| Zoning | RC |
| Acreage | 0.11 |
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3672 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3A4 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $819,000 low | high Med: $474,460 sqft: 1,928 low | high Med: 1,233 $ / sqft: $425 low | high Med: $392 On site: 70 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3A4 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $819,000 low | high Med: $474,460 sqft: 1,928 low | high Med: 1,233 $ / sqft: $425 low | high Med: $392 On site: 70 low | high Med: 19 | |