Welcome to 10 Regent Street, St. Thomas. This charming 2 storey home with a two car attached garage backs onto a Ravine with spectacular views and is located on a quiet street. This home offers on the main level two living areas with one being the generous size great room with amazing views of the ravine from the oversized rear window and with this area giving access to the 3 season enclosed sunroom and also access to the rear patio area, now the second living area is a generous living room with an ornamental fireplace (non-functioning). Also on this level is the kitchen open to the great room, sitting area, dining area, bedroom and a 3pc bathroom. Moving to the second level, which boasts a very generous primary bedroom and two additional bedrooms and finally a 4 pc bathroom. The lower level entails a large rec room, laundry area and plenty of storage space. Many updates in recent years are the following: Shingles(2024) soffit, fascia, eavestroughs with leaf guard, painted throughout, kitchen appliances (2024), carpet, kitchen and hallway flooring, kitchen backsplash and countertops some windows, furnace (approx 2018) plus there is an irrigation system. This is the opportunity to own this wonderful family home!
| MLS # | X13721990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13721990 355004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Interior Features | Auto Garage Door Remote, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Concrete Block |
| Topography | Sloping |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4941.12 |
|---|---|
| Tax Assessed Value | 271000 |
| Tax Legal Description | PT LT 1PL 130 ST THOMAS AS IN STH64153 EXCEPT PT 1 11R2752; ST THOMAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 1Z8 |
| Area | St. Thomas |
| Listing VS Median (in N5R 1Z8) | |
Price: $664,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 1Z8 |
| Area | St. Thomas |
| Listing VS Median (in N5R 1Z8) | |
Price: $664,900 low | high Med: $0 On site: 28 low | high Med: | |