New ListingHandicap Friendly Brick Bungalow Condo, Many Special Features To Assist With Many Mobility Issues. You own the Large Pie shaped Lot & House. Condo Fees 257/mthly, 2 Car Attached Garage, Flat Entry From Garage & Front Door, Double Drive, 2+1 Bedrooms, 3 Baths, Main Floor Laundry, Lots of Windows Throughout, Covered Front Porch, Rear Deck, Park Like Settings, Designer Kitchen With Island & Appliances, Large Foyer, Master Bedroom With Large Ensuite Bath With Easy Access Shower, Vaulted Ceiling In Great Room With Gas Fireplace, Lower Level Finished Stairs Equipped With Stairlift. Many Extra Features, Fridge, Stove, Dishwasher, Microwave, Washer/Dryer, Stairlift, Garage Door Opener & Window Coverings Included. Lovely Home & Complex Of only 12 Condo Bungalows, Large Mature Landscaped Lot, Main Floor Apprx 1188 Sqft. Ramp Paved Driveway Right To Front Door. No Stairs To Entry Of Home From Front Door Or Inside Garage. Great Location, Edge Of Town, Lots Of Greenspace In The Area & Park. Easy Access Location. Quick Closing Possible. Condo Fee Includes Grass Cutting, Snow Plough, Common Area.
| MLS # | X13810844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX CENTRE CITY JOHN DIRENZO TEAM | X13810844 401300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Interior Features | Auto Garage Door Remote, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Brick |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4725 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Central Elgin |
| Postal Code | N5P 0E1 |
| Area | Lynhurst |
| Listing VS Median (in N5P 0E1) | |
Price: $649,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Central Elgin |
| Postal Code | N5P 0E1 |
| Area | Lynhurst |
| Listing VS Median (in N5P 0E1) | |
Price: $649,900 low | high Med: $0 On site: 2 low | high Med: | |