Prime retail unit available in high traffic James Street North location. Surrounded by condominium development and purpose built rental in vibrant commercial shopping district. 600 sq. ft. unit available immediately. Tenant pays own utilities and a share of property taxes.
| MLS # | 40846640 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Pending |
| Days On Site | 74 |
| Listing Provided By | Royal LePage State Realty | Elizabeth Parker |
| SQ Feet | 600 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | D2 |
| Acreage | 0.34 |
| Cooling Yes / No | No |
|---|
| Lot Features | Irregular Lot, Business Centre, City Lot, High Traffic Area, Public Transit, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured Concrete |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K6 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,200 low | high Med: $4,500 sqft: 600 low | high Med: 2,784 $ / sqft: $4 low | high Med: $2 On site: 74 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K6 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,200 low | high Med: $4,500 sqft: 600 low | high Med: 2,784 $ / sqft: $4 low | high Med: $2 On site: 74 low | high Med: 29.5 | |