New Listing4-Bedroom + Den - 2 1/2 Bath Carpet Free, Home Backing onto Ravine. Great Open Concept Floor Plan. This Home Contains Many Convenient Features Such As A Bedroom Level Laundry Room, King-Size Primary Bedroom With Custom Organized Walk-In Closet, Partially Finished Basement With A Huge Rec Room That Has Large Egress Windows PlusA Rough-In For Another Full Bath, And A Professionally Landscaped Back Yard. Updates Include Furnace, Window Coverings/Custom Blinds, Maple Pantry And Newer Faucet In Kitchen, Powder Room Toilet, Upper Level Hardwood Flooring, Led Lighting, Ceiling Fan, Stair Treads, Handrails & Spindles, Wired For Electric Car Charging, And Front Perennial Plantings. Walkout From The Living Room To The Cedar Deck And Stone Patio To Enjoy The Sights And Sounds Of Nature In Your Own Backyard. GreatLocation Near Shopping, Schools, Trails, Millcroft Golf Course...No Pets OrSmoking. SEE VIRTUAL TOUR FOR 3D WALKTHROUGH AND MORE
| MLS # | 40865829 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Matt Dean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,989 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Pt Block 113, Pl 20M1007, Pts 31 |
| Acreage | 0.03 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Major Highway, Ravine, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 0H5 |
| Area | 36 Burlington |
| Subarea | 361 Alton Central |
| Community Name | 361 Alton Central |
| Listing VS Median (in 361 Alton Central) | |
Price: $3,750 low | high Med: $206,874 sqft: 1,989 low | high Med: 1,292 $ / sqft: $2 low | high Med: $345 On site: 2 low | high Med: 42.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 0H5 |
| Area | 36 Burlington |
| Subarea | 361 Alton Central |
| Community Name | 361 Alton Central |
| Listing VS Median (in 361 Alton Central) | |
Price: $3,750 low | high Med: $206,874 sqft: 1,989 low | high Med: 1,292 $ / sqft: $2 low | high Med: $345 On site: 2 low | high Med: 42.5 | |