Welcome to Unit 201 at City Square in the heart of the Durand. This north-facing 1 bedroom, 1 bathroom suite offers comfortable, low-maintenance living in a quiet and well-managed building. The open living and dining area with hardwood floors extends to a large privatebalcony, while the kitchen features stainless steel appliances, granite counters, peninsula, ceramic tile flooring, and a new tile backsplash. Thebedroom includes a walk-in closet with built-in organizer and direct access to the bathroom. In-suite laundry adds essential convenience. Oneunderground parking space and the largest storage locker in the building provide exceptional extra storage. Amenities include a large party roomfor hosting, large boardroom if you work from home, fitness room and bike storage. Ideally located for those working nearby or needing nearbyservices. Live where you are surrounded by historic homes, mature trees and gardens. The location is an easy walk to Durand Coffee, St.Joseph's Hospital, Durand Park, Augusta Street, City Hall, and the Hamilton GO Centre which are also easily reached on foot or by bike.
| MLS # | 40858484 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | City Square |
| Status | Active |
| Year | 2012 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Rachel Martin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 585 |
| Garage | 1 |
| Story(s) | 8 |
| Zoning | E/S-1600a |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Park, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Other |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0B4 |
| Area | 12 Hamilton West |
| Subarea | 122 Durand North |
| Community Name | 122 Durand North |
| School District | Westdale Secondary School |
| Elementary School | Central Elementary School |
| High School | Westdale Secondary School |
| Listing VS Median (in 122 Durand North) | |
Price: $2,100 low | high Med: $249,900 sqft: 585 low | high Med: 975 $ / sqft: $4 low | high Med: $256 On site: 23 low | high Med: 72 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0B4 |
| Area | 12 Hamilton West |
| Subarea | 122 Durand North |
| Community Name | 122 Durand North |
| School District | Westdale Secondary School |
| Elementary School | Central Elementary School |
| High School | Westdale Secondary School |
| Listing VS Median (in 122 Durand North) | |
Price: $2,100 low | high Med: $249,900 sqft: 585 low | high Med: 975 $ / sqft: $4 low | high Med: $256 On site: 23 low | high Med: 72 | |