New ListingSituated along the high exposure Brant Avenue corridor, this freshly painted and move-in ready 900 sq. ft. bungalow is ideal for professional offices, boutique client services, live/work setups, or full residential living. The bright and functional layout features 3 spacious bedrooms/private offices, a welcoming main living area, a full 4 piece bathroom, and a separate dining room that easily doubles as a boardroom or executive workspace. The stunning updated kitchen walks out to a private, fully fenced backyard complete with a 12' x 12' covered deck-perfect for relaxing or entertaining. An unfinished basement provides plenty of storage space and in-suite laundry, while the private driveway offers parking for up to 3 cars as well as plenty of street parking. Ideally located in a highly walkable neighbourhood close to Brantford' s Heritage District, shopping, dining, and quick Highway 403 access, this is an exceptional opportunity for businesses, professionals, or residential tenants alike.
| MLS # | 40865516 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Cindy Murrell-Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C4 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Urban, Ample Parking, Business Centre, City Lot, Library, Park, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Shingle |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 3H9 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2037 Lansdowne |
| Community Name | 2037 Lansdowne |
| Listing VS Median (in 2037 Lansdowne) | |
Price: $2,400 low | high Med: $749,900 sqft: 900 low | high Med: 2,743 $ / sqft: $3 low | high Med: $273 On site: 3 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 3H9 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2037 Lansdowne |
| Community Name | 2037 Lansdowne |
| Listing VS Median (in 2037 Lansdowne) | |
Price: $2,400 low | high Med: $749,900 sqft: 900 low | high Med: 2,743 $ / sqft: $3 low | high Med: $273 On site: 3 low | high Med: 11 | |