A premier leasing opportunity on the Square in Goderich, Ontario awaits! This is a professionally finished, barrier free accessible second story office space with large windows facing the beautiful square. It includes a combination of a larger 2,400 sq ft mostly open office space on one side and 11 private offices on the other side and a shared kitchen, boardroom, gender-based washrooms, barrier free washroom and mechanical/IT room. The larger open space is suitable for up to 14 staff. The private offices on the other side are currently being leased individually or as multiple units to suit the tenant's needs, however some individual offices are still available to be leased. The area has exceptional visibility and opportunities for signage on the front of the building. The entrance has an elevator and wide stairway coming off the square. The landlord is open to modifications to suit the tenant's needs and pricing is dependent on the amount of space rented. Don't miss your chance!
| MLS # | X13636280 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | Pebble Creek Real Estate Inc. | X13636280 567600 |
| SQ Feet | 2,030 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 890000 |
| Tax Type | TMI |
| Tax Legal Description | PT LT 966 PL 457 TOWN OF GODERICH; PT LT 1001 PL 457 TOWN OF GODERICH AS IN R79758; S/T & T/W R79758 SUBJECT TO AN EASEMENT IN GROSS OVER PT LT 966 BEING PTS 1 & 2, 22R6215 AS IN HC108197 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 1M9 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1M9) | |
Price: $14 low | high Med: $14 sqft: 2,030 low | high Med: 2,030 $ / sqft: $0 low | high Med: $0 On site: 52 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 1M9 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1M9) | |
Price: $14 low | high Med: $14 sqft: 2,030 low | high Med: 2,030 $ / sqft: $0 low | high Med: $0 On site: 52 low | high Med: 52 | |