Great development potential 6.48 acres. One of the last parcels of land located within minutes to the Dundas downtown core.
MLS# | X7332866 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 308 |
Listing Provided By | ROYAL LEPAGE STATE REALTY | Not Provided |
Zoning | Ur |
---|
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L9H 5E3 |
Area | Hamilton |
Community Name | Dundas |
Listing VS Median (in Dundas) | |
Price: $8,900,000 low | high Med: $0 On Site: 308 low | high Med: |