Exceptional Prime Development Opportunity! Excellent location with shopping and QEW access. The proposed townhouse development has a site specific design to maximize the lot area, creating 14 Townhouses. Proposed as two 5 unit blocks with a 4 unit block in between and end units designed with access to basements providing optimal function.
MLS# | 40565809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | Michael Stepien |
Zoning | RM1(H) |
---|
Province | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A 1S1 |
Area | Fort Erie |
Subarea | 333 Lakeshore |
Community Name | 333 Lakeshore |
Listing VS Median (in 333 Lakeshore) | |
Price: $1 low | high Med: $662,900 On Site: 203 low | high Med: 363.000000 |